Free 2006 Fantasy Football Draft Report: Printable Player Rankings

www.ProFantasy-Football.com
2006 Fantasy Football Draft Report
2006 Fantasy Football Player Rankings: 1-50
Rank Player Team Pos Age
Rating
1 Larry Johnson KAN RB 26 9.8
2 LaDainian Tomlinson SDG RB 26 9.7
3 Shaun Alexander SEA RB 28 9.7
4 Tiki Barber NYG RB 31 9.5
5 Ronnie Brown MIA RB 24 9.4
6 LaMont Jordan OAK RB 27 9.3
7 Clinton Portis WAS RB 25 9.3
8 Peyton Manning IND QB 30 9.3
9 Edgerrin James ARI RB 26 9.2
10 Rudi Johnson CIN RB 26 9.1
11 Steven Jackson STL RB 23 9.1
12 Tory Holt STL WR 30 8.9
13 Steve Smith CAR WR 26 8.9
14 Carnell Williams TAM RB 24 8.9
15 Dominick Davis HOU RB 25 8.8
16 Willis McGahee BUF RB 24 8.8
17 Antonio Gates SDG TE 26 8.7
18 Chad Johnson CIN WR 26 8.7
19 Terrell Owens DAL WR 32 8.6
20 Carson Palmer CIN QB 26 8.6
21 Brian Westbrook PHI RB 26 8.6
22 Kevin Jones DET RB 24 8.5
23 Larry Fitzgerald ARI WR 22 8.4
24 Randy Moss OAK WR 29 8.4
25 Donavan McNabb PHI QB 29 8.3
26 Julius Jones DAL RB 24 8.3
27 Marc Bulger STL QB 29 8.3
28 Tom Brady NWE QB 28 8.2
29 Eli Manning NYG QB 25 8.2
30 Anquan Boldin ARI WR 25 8.1
31 Reggie Bush NWO RB 21 8.0
32 Chester Taylor MIN RB 26 8.0
33 Warrick Dunn ATL RB 31 7.9
34 Tony Gonzales KAN TE 30 7.9
35 Jamal Lewis BAL RB 26 7.8
36 Willie Parker PIT RB 25 7.7
37 Ruben Droughns CLE RB 26 7.7
38 Matt Hasselback SEA QB 31 7.7
39 Chris Chambers MIA WR 26 7.7
40 Reggie Wayne IND WR 26 7.7
41 Javon Walker DEN WR 26 7.6
42 Marvin Harrison IND WR 33 7.6
43 Santana Moss WAS WR 27 7.5
44 Daunte Culpepper MIA QB 29 7.5
45 Plaxico Burress NYG WR 29 7.4
46 Tatum Bell DEN RB 25 7.4
47 Corey Dillion NWE RB 31 7.3
48 Thomas Jones CHI RB 26 7.3
49 Chris Brown TEN RB 25 7.2
50 Deuce McAllister NWO RB 27 7.2
Rank Player Team Pos Age
Rating
51 Darrel Jackson SEA WE 27 7.1
52 Roy Williams DET WR 25 7.0
53 Donald Driver GNB WR 29 7.0
54 DeShaun Foster CAR RB 26 6.9
55 Jeremy Shockey NYG TE 26 6.9
56 Frank Gore SFO RB 23 6.8
57 Joseph Addai IND RB 23 6.8
58 Andre Johnson HOU WR 25 6.7
59 Hines Ward PIT WR 30 6.7
60 Jason Witten DAL TE 24 6.6
61 Jake Delhome CAR QB 31 6.6
62 Joey Galloway TAM WR 34 6.5
64 Ahman Green GNB RB 29 6.5
65 Joe Horn NWO WR 33 6.4
66 Alge Crumpler ATL TE 28 6.4
67 Todd Heap CLE TE 26 6.3
68 Dominic Rhodes IND RB 27 6.3
69 Cedric Houston NYJ RB 24 6.3
70 Cedric Benson CHI RB 23 6.2
71 Aaron Brooks OAK QB 29 6.2
72 Braylon Edwards CLE WR 23 6.2
73 Curtis Martin NYJ RB 33 6.1
74 Byron Leftwich JAC QB 26 6.1
75 Jake Plummer DEN QB 31 6.1
76 Trent Green KAN QB 36 6.1
77 Drew Bledsoe DAL QB 34 6.1
78 Drew Brees NWO QB 27 6.1
79 Ernest Wilford JAC WR 27 6.1
80 Kurt Warner ARI QB 35 6.0
81 David Carr HOU QB 31 6.0
82 Muhsin Muhammad CHI WR 33 6.0
83 Chris Cooley WAS TE 24 6.0
84 Fred Taylor JAC RB 28 5.8
85 Priest Holmes KAN RB 33 5.8
86 Ron Dayne DEN RB 28 5.8
87 Derick Mason BAL WR 32 5.7
88 Eddie Kennison KAN WR 33 5.7
89 Deion Branch NWE WR 27 5.7
90 T.J. Houshmandzadeh CIN WR 29 5.6
91 Rod Smith DEN WR 36 5.6
92 Mike Anderson BAL RB 33 5.6
92 Samkon Gado GNB RB 23 5.6
93 Koren Robinson MIN WR 26 5.5
95 L.J. Smith PHI TE 26 5.5
96 Reggie Brown PHI WR 25 5.4
97 Jerry Porter OAK WR 26 5.4
98 Donte' Stallworth NWO WR 25 5.3
99 DeAngelo Williams CAR RB 23 5.3
100 Chicago CHI DEF * 5.3